NBA playoff predictor
Pick the winner of any game left on the schedule. We play out the rest of the season 2,000 times with your picks and show who makes the playoffs.
Picked the winner 66.2% of the time in 10,422 past games it hadn't seen. How we grade it
Pick games
Tap a team to make it win. Tap the middle to let the forecast decide again.
Mon, Nov 9 · 8 games
forecast ATL 53% to win
forecast CLE 59% to win
forecast DET 91% to win
forecast TOR 64% to win
forecast DAL 64% to win
forecast HOU 60% to win
forecast SAS 68% to win
forecast GSW 68% to win
Tue, Nov 10 · 6 games
forecast NYK 85% to win
forecast BOS 59% to win
forecast PHX 58% to win
forecast MIA 68% to win
forecast ORL 59% to win
forecast OKC 61% to win
| Team | Projected wins | Playoffs | Title | Playoffs, with your picks |
|---|---|---|---|---|
| Oklahoma CityOKC | 59 | 99% | 17% | |
| San AntonioSAS | 58 | 99% | 17% | |
| BostonBOS | 58 | >99% | 18% | |
| DetroitDET | 57 | >99% | 15% | |
| HoustonHOU | 55 | 97% | 8% | |
| MinnesotaMIN | 54 | 96% | 7% | |
| DenverDEN | 51 | 92% | 4% | |
| LA LakersLAL | 51 | 91% | 2% | |
| New YorkNYK | 51 | 97% | 5% | |
| PhiladelphiaPHI | 49 | 94% | 1% | |
| AtlantaATL | 48 | 93% | 2% | |
| ClevelandCLE | 46 | 87% | 1% | |
| PortlandPOR | 45 | 65% | 1% | |
| TorontoTOR | 45 | 86% | 1% | |
| Golden StateGSW | 45 | 61% | <1% | |
| MiamiMIA | 42 | 72% | <1% | |
| PhoenixPHX | 39 | 28% | <1% | |
| MemphisMEM | 39 | 29% | <1% | |
| DallasDAL | 37 | 20% | <1% | |
| LA ClippersLAC | 36 | 18% | <1% | |
| OrlandoORL | 35 | 32% | <1% | |
| New OrleansNOP | 33 | 6% | <1% | |
| CharlotteCHA | 32 | 19% | <1% | |
| IndianaIND | 30 | 11% | <1% | |
| BrooklynBKN | 26 | 3% | <1% | |
| ChicagoCHI | 24 | 2% | <1% | |
| MilwaukeeMIL | 24 | 2% | <1% | |
| WashingtonWAS | 23 | 1% | <1% | |
| SacramentoSAC | 22 | <1% | <1% | |
| UtahUTA | 21 | <1% | <1% |
How the forecast works, and how often it's right
Questions
How does the NBA playoff predictor work?
Pick the winner of any game left on the schedule. Your browser plays out the rest of the season 2,000 times with those picks locked in, and shows how every team's playoff odds change.
Can I see what happens if my team wins its next five?
Yes. Pick your team under Show, then tap "win the next 5". Its playoff odds before and after show up right above its games, and the full table updates underneath.
Is it free? Do I need an account?
It's free, and there's no account. Your picks live in the link, so you can copy it and send it to someone.
Your picks replay the rest of the season 2,000 times in your browser, and what they change is added to the main board's numbers. Our forecast, built from play-by-play data. Not affiliated with the NBA. See the full forecast